Construction en verre
Profilés en U anodisées E6/C0 15 µ
EN AW-6060 T66 (AlMgSi)

dimension | longueur | kg/m |
---|---|---|
20 x 13 x 20 x 1,25 mm | 4000 mm | 0.170 |
15 x 15 x 15 x 2 mm | 6150 mm | 0.221 |
20 x 15 x 20 x 1,5 mm | 6150 mm | 0.211 |
30 x 15 x 30 x 2 mm | 6150 mm | 0.383 |
10 x 20 x 10 x 2 mm | 6150 mm | 0.194 |
20 x 20 x 20 x 2 mm | 6150 mm | 0.302 |
30 x 20 x 30 x 2 mm | 6150 mm | 0.410 |
40 x 20 x 40 x 2 mm | 6150 mm | 0.518 |
25 x 25 x 25 x 2 mm | 6150 mm | 0.383 |
20 x 30 x 20 x 2 mm | 6150 mm | 0.356 |
30 x 30 x 30 x 2 mm | 6150 mm | 0.464 |
20 x 40 x 20 x 2 mm | 6150 mm | 0.410 |
40 x 40 x 40 x 2 mm | 6150 mm | 0.626 |
Cornières anodisées E6/C0 15 µ
EN AW-6060 T66 (AlMgSi)

dimension | longueur | kg/m |
---|---|---|
20 x 20 x 2 mm | 6150 mm | 0.205 |
25 x 25 x 2 mm | 6150 mm | 0.259 |
30 x 20 x 2 mm | 6150 mm | 0.259 |
30 x 30 x 2 mm | 6150 mm | 0.313 |
40 x 20 x 2 mm | 6150 mm | 0.313 |
40 x 40 x 2 mm | 6150 mm | 0.421 |
Profilés en U anodisés aspect inox
EN AW-6060 T66 (AlMgSi)

dimension | longueur | kg/m |
---|---|---|
15 x 15 x 15 x 2 mm | 6150 mm | 0.221 |
20 x 20 x 20 x 2 mm | 6150 mm | 0.302 |
30 x 20 x 30 x 2 mm | 6150 mm | 0.410 |
40 x 20 x 40 x 2 mm | 6150 mm | 0.518 |
Dû à l'absence de normes, il peut y avoir des différences de couleurs d'une charge à l'autre
Cornières anodisées aspect inox
EN AW-6060 T66 (AlMgSi)

dimension | longueur | kg/m |
---|---|---|
20 x 20 x 2 mm | 6150 mm | 0.205 |
30 x 30 x 2 mm | 6150 mm | 0.313 |
Dû à l'absence de normes, il peut y avoir des différences de couleurs d'une charge à l'autre
Profilés en U laqués en RAL 9010
EN AW-6060 T66 (AlMgSi)

dimension | longueur | kg/m |
---|---|---|
15 x 15 x 15 x 2 mm | 6150 mm | 0.221 |
20 x 20 x 20 x 2 mm | 6150 mm | 0.194 |
30 x 20 x 30 x 2 mm | 6150 mm | 0.410 |
40 x 20 x 40 x 2 mm | 6150 mm | 0.518 |
Cornières laquées en RAL 9010
EN AW-6060 T66 (AlMgSi)

dimension | longueur | kg/m |
---|---|---|
20 x 20 x 2 mm | 6150 mm | 0.205 |
30 x 30 x 2 mm | 6150 mm | 0.313 |
Profilés en U anodisés en brillant E8/C0 15 µ
EN AW-6060 T66 (AlMgSi)

dimension | longueur | kg/m |
---|---|---|
15 x 15 x 15 x 2 mm | 4000 mm | 0.221 |
20 x 20 x 20 x 2 mm | 4000 mm | 0.302 |