Glass construction
U-profiles, anodized E6/C0 15 µ
EN AW-6060 T66 (AlMgSi)

dimension | l | kg/m | |
---|---|---|---|
20 x 13 x 20 x 1,25 mm | 4000 mm | 0.170 | |
15 x 15 x 15 x 2 mm | 6150 mm | 0.221 | |
20 x 15 x 20 x 1,5 mm | 6150 mm | 0.211 | |
30 x 15 x 30 x 2 mm | 6150 mm | 0.383 | |
10 x 20 x 10 x 2 mm | 6150 mm | 0.194 | |
20 x 20 x 20 x 2 mm | 6150 mm | 0.302 | |
30 x 20 x 30 x 2 mm | 6150 mm | 0.410 | |
40 x 20 x 40 x 2 mm | 6150 mm | 0.518 | |
25 x 25 x 25 x 2 mm | 6150 mm | 0.383 | |
20 x 30 x 20 x 2 mm | 6150 mm | 0.356 | |
30 x 30 x 30 x 2 mm | 6150 mm | 0.464 | |
20 x 40 x 20 x 2 mm | 6150 mm | 0.410 | |
40 x 40 x 40 x 2 mm | 6150 mm | 0.626 |
Angles, anodized E6/C0 15 µ
EN AW-6060 T66 (AlMgSi)

dimension | l | kg/m | |
---|---|---|---|
20 x 20 x 2 mm | 6150 mm | 0.205 | |
25 x 25 x 2 mm | 6150 mm | 0.259 | |
30 x 20 x 2 mm | 6150 mm | 0.259 | |
30 x 30 x 2 mm | 6150 mm | 0.313 | |
40 x 20 x 2 mm | 6150 mm | 0.313 | |
40 x 40 x 2 mm | 6150 mm | 0.421 | |
U-profiles, anodized in stainless steel effect
EN AW-6060 T66 (AlMgSi)

dimension | l | kg/m | |
---|---|---|---|
15 x 15 x 15 x 2 mm | 6150 mm | 0.221 | |
20 x 20 x 20 x 2 mm | 6150 mm | 0.302 | |
30 x 20 x 30 x 2 mm | 6150 mm | 0.410 | |
40 x 20 x 40 x 2 mm | 6150 mm | 0.518 |
Due to the non-standardised process, differences in colour are possible from one batch to another.
Angles, anodized in stainless steel effect
EN AW-6060 T66 (AlMgSi)

dimension | l | kg/m | |
---|---|---|---|
20 x 20 x 2 mm | 6150 mm | 0.205 | |
30 x 30 x 2 mm | 6150 mm | 0.313 |
Due to the non-standardised process, differences in colour are possible from one batch to another.
U-profiles, powder coated RAL 9010
EN AW-6060 T66 (AlMgSi)

dimension | l | kg/m | |
---|---|---|---|
15 x 15 x 15 x 2 mm | 6150 mm | 0.221 | |
20 x 20 x 20 x 2 mm | 6150 mm | 0.194 | |
30 x 20 x 30 x 2 mm | 6150 mm | 0.410 | |
40 x 20 x 40 x 2 mm | 6150 mm | 0.518 |
Angles, powder coated RAL 9010
EN AW-6060 T66 (AlMgSi)

dimension | l | kg/m | |
---|---|---|---|
20 x 20 x 2 mm | 6150 mm | 0.205 | |
30 x 30 x 2 mm | 6150 mm | 0.313 |
U-profiles, shiny anodized E8/C0 15 µ
EN AW-6060 T66 (AlMgSi)

dimension | l | kg/m | |
---|---|---|---|
15 x 15 x 15 x 2 mm | 4000 mm | 0.221 | |
20 x 20 x 20 x 2 mm | 4000 mm | 0.302 |